Room rates per student per trimester for Baze University (TRIMESTER) - Male
Room rates are per student per Trimester (3 months)
| LOCATIONS / ROOM TYPES | REGULAR TRIMESTER |
|---|---|
| Room of 2 | 750K |
| Room of 1 | 950K |
| Room of 1 with private balcony | 1.05M |
| Room of 2 with private kitchenette | 850K |
| Room of 1 with private kitchenette | 1.2M |
Room rates per student per semester for Nile University (REGULAR) - Male
Room rates are per student per semester (4 months)
| LOCATIONS / ROOM TYPES | REGULAR SEMESTER |
|---|---|
| Room of 2 | 950K |
| Room of 1 | 1.2M |
| Room of 1 with private balcony | 1.3M |
| Room of 2 with private kitchenette | 1.1M |
| Room of 1 with private kitchenette | 1.5M |
Room rates per student per trimester for Baze University (TRIMESTER) - Female
Room rates are per student per Trimester (3 months)
| LOCATIONS / ROOM TYPES | REGULAR TRIMESTER |
|---|---|
| Room of 4, Bunk Bed | 750K |
| Executive Room of 3 | 950K |
| Room of 2 | 950K |
| Executive Room of 2 | 1.1M |
| Room of 1 | 1.45M |
Room rates per student per semester for Nile University (REGULAR) - Female
Room rates are per student per semester (4 months)
| LOCATIONS / ROOM TYPES | REGULAR SEMESTER |
|---|---|
| Room of 4, Bunk Bed | 950K |
| Executive Room of 3 | 1.25M |
| Room of 2 | 1.25M |
| Executive Room of 2 | 1.4M |
| Room of 1 | 1.9M |